Co-Location - Servers
| 21RU | 42RU | ||
| Price Monthly | $650 | $1100 | |
| Setup | $500 | $1000 | |
| Price Yearly | $6000 | $12000 | |
| Setup | $0 | $0 | |
| Data Included | 400Gb | 400Gb | |
| Remote Reboot Port | N/A | 24 Port APC - $50 p/m | |
| Ethernet / Power | 1 Switch Port / 1 7.5amp Socket | 1 Switch Port / 1 10amp Socket | |
| Data Options | Shared Network(Burstable) | ||
| 100GB | $100 per 100GB | ||
| 100+ GB | $20 per 10GB Block ($2.00/GB) | ||
| Additional Services | |||
| Additional IP Addresses | $1.00 ea. per month | ||
| Additional Ethernet or Power Connection | $10.00 ea. per month | ||
| Hardware | Cisco Switches available for rental. | ||
| Remote Hands/ Escorted Access | Mon-Fri 8am - 6pm - $60/hr Mon-Fri 6pm - 8am - $60 Call Out + $60/hr Sat - Sun/Public Holidays - $60 Call Out + $60/hr (Billed in 30 minute increments) | ||
No Vacancy
All co-location rackspace has been allocated, click here for notification on any available space
